Class Schedules
Opening Courses:
| November 10-12, 2009 | |
| March 8-10, 2010 | APPLY |
| Future Dates TBD |
|
Winter 2010 Session Schedule
| Monday, March 8 | |
| 7:30 – 8:00 am | Breakfast |
| 8:00 – 8:15 am | Welcome & Introductions |
| 8:15 – 9:45 am | Estate Transfer & Asset Protection |
| 9:45 – 10:00 am | Break |
| 10:00 – 11:45 am | Tax Preparation & Planning |
| 11:45 – 12:45 pm | Lunch |
| 12:45– 2:15 pm | Fiduciary Duties & Trust Services |
| 2:15 – 2:45 pm | Break |
| 2:45 – 4:15 pm | Personal Skills Overlay |
| 4:15 – 4:30 pm | Break |
| 4:30 – 5:00 pm | Introduction to Case Study: Part I |
| 5:00 – 6:00 pm | Case Study Part I: Team Assignments & Breakouts |
| 6:00 – 7:30 pm | Dinner with Case Study I Breakout Teams |
| 7:30 – 9:00 pm | Case Study I: Team Presentations |
| |
| Tuesday, March 9 | |
| 7:30 – 8:00 am | Breakfast |
| 8:00 – 8:15 am | Overview of Day 1 |
| 8:15 – 9:45 am | Portfolio Management |
| 9:45 – 10:00 am | Break |
| 10:00 – 11:45 am | Comprehensive Financial Management |
| 11:45 – 12:45 pm | Lunch |
| 12:45– 2:15 pm | Family Governance |
| 2:15 – 2:45 pm | Break |
| 2:45 – 4:15 pm | Trust: The Practice of Integrity |
| 4:15 – 4:30 pm | Break |
| 4:30 – 5:00 pm | Continuance of the Case Study: Part II |
| 5:00 – 6:00 pm | Case Study Part II: Team Assignments & Breakouts |
| 6:00 – 7:30 pm | Dinner with Case Study II Breakout Teams |
| 7:30 – 9:00 pm | Case Study Part II: Team Presentations |
| |
| Wednesday, March 10 | |
| 7:30 – 8:00 am | Breakfast |
| 8:00 – 8:15 am | Overview of Day 2 |
| 8:15 – 9:30 am | Strategic Philanthropy |
| 9:30 – 9:45 am | Break |
| 9:45 – 11:00 am | Life Planning |
| 11:00 – 11:15 am | Break |
| 11:15 – 12:30 pm | Consolidated Reporting |
| 12:30– 1:45 pm | Lunch: Risk Management |
| 1:45 – 3:00 pm | Putting It All Together |
| 3:00 – 3:30 pm | Graduation & Wrap-Up |
To download a detailed PDF version of the Winter 2010 session schedule, click
here.